Investbell Co-Op. Credit Society Ltd. Fixed Deposit Scheme prioritizes the safety of account holders’ capital while maximizing the benefits of their wealth. With our scheme, account holders can enjoy attractive principal and interest returns by depositing funds for a specified maturity period.
.Experience peace of mind and grow your savings with us!
(a). Monthly Income Scheme (MIS) / Pension Plan
| Deposit Amount | 1 Year @ 9.50% | 2 Years @ 10.00% | 3 Years @ 10.50% |
|---|---|---|---|
| ₹50,000 | ₹396/month | ₹417/month | ₹438/month |
| ₹1,00,000 | ₹792/month | ₹833/month | ₹875/month |
| ₹2,00,000 | ₹1,583/month | ₹1,667/month | ₹1,750/month |
| ₹5,00,000 | ₹3,958/month | ₹4,167/month | ₹4,375/month |
| ₹10,00,000 | ₹7,917/month | ₹8,333/month | ₹8,750/month |
(b). Short Term Fixed Deposit
| Tenure | Interest Rate |
|---|---|
| 30 to 45 Days | 6.00% p.a. |
| 46 to 90 Days | 6.50% p.a. |
| 91 to 180 Days | 8.50% p.a. |
(c). Long Term Fixed Deposit
| Tenure | Interest Rate |
|---|---|
| 181 Days to 1 Year | 9.50% p.a. |
| 13 Months to 2 Years | 10.00% p.a. |
| Above 2 Years | 10.50% p.a. |
(d). Double Benefit Deposit (Damduppat)
Tenure: 8 Years (96 Months)
Benefit: Double the amount
Scheme: Invest today, get double in 7 years!