A Recurring Deposit is a flexible savings option offered by Investbell Co-Op. Credit Society Ltd. In this account, depositors commit to making regular monthly deposits over a fixed period.
Interest is paid on the accumulated savings at the end of the term, making this an excellent choice for individuals looking to save consistently without a large upfront investment. A Recurring Deposit encourages disciplined saving habits, as account holders are committed to making periodic contributions.
Start your savings journey with us today!
(a). Investbell Sanchay Recurring Deposit
| Monthly Installment | 1 Yr @ 9.50% | 2 Yr @ 10.00% | 3 Yr @ 10.50% |
|---|---|---|---|
| ₹100 | ₹1,262 | ₹2,657 | ₹4,218 |
| ₹500 | ₹6,309 | ₹13,283 | ₹21,091 |
| ₹1,000 | ₹12,618 | ₹26,565 | ₹42,182 |
| ₹5,000 | ₹63,088 | ₹1,32,825 | ₹2,10,912 |
| ₹10,000 | ₹1,26,175 | ₹2,65,650 | ₹4,21,823 |
(b). Lakhpati Thev (Lakhs Accumulation Plan)
| Tenure | Monthly Deposit | Maturity Amount |
|---|---|---|
| 12 mo | ₹7,930 | ₹1,00,000 |
| 24 mo | ₹3,790 | ₹1,00,000 |
| 36 mo | ₹2,410 | ₹1,00,000 |
| 48 mo | ₹1,750 | ₹1,00,000 |
| 60 mo | ₹1,350 | ₹1,00,000 |
| 72 mo | ₹1,050 | ₹1,00,000 |
| 75 mo | ₹1,000 | ₹1,00,000 |
(c).Bal Vikas Recurring Deposit (for children's future)
Flexible and attractive plan for child education/savings. (Interest as per recurring deposit rates.)
(d).Flexi Deposit
Deposit any amount at any time. Suitable for irregular income earners. (Interest applicable as per recurring terms)